US Italy Spain Netherlands Denmark Venezuela Fiji & worldwide!


Statistic

BATTING STATISTIK

Nr. Year Pos Team G PA AB R RBI H 2B 3B HR K BB HP SB Avg. Slg. OBP.
95 1994 OF Raiders 3 13 10 2 2 2 1 - - 5 3 0 0 .200 .300 .385
77 1995 IF,OF Pirates 12 46 33 15 5 10 2 0 0 17 12 1 12 .303 .364 .500
77 1996 IF,OF Pirates 12 39 31 12 4 13 3 1 0 10 6 3 16 .419 .581 .550
77 1997 IF,OF Pirates 12 38 30 12 10 11 5 - 1 4 3 1 12 .367 .633 .441
77 1998 IF,OF Pirates 15 63 54 22 24 32 5 1 0 7 7 0 27 .593 .722 .639
77 1999 IF,OF Pirates 16 62 47 25 18 22 6 0 0 6 11 1 40 .468 .596 .576
77 2000 IF,OF Pirates 15 51 48 22 12 21 4 0 0 5 3 0 20 .438 .521 .471
77 2001 IF,OF Pirates 14 64 51 19 14 17 8 0 1 13 9 3 12 .333 .549 .460
77 2002 IF,OF Pirates 16 80 70 33 30 37 10 1 1 11 8 2 40 .529 .743 .588
77 2003 IF,OF Pirates 14 61 54 29 26 30 4 2 2 8 6 0 26 .556 .815 .590
77 2004 IF,OF Pirates 14 59 49 13 20 18 4 0 2 14 7 0 24 .367 .571 .431
11 2005 OF,DH Atomics 16 52 43 17 6 11 2 0 0 17 8 0 11 .256 .333 .380
- - Career 159 625 517 221 170 224 54 5 7 117 82 11 240 .433 .725 .516




PITCHING STATISTIK


Nr. Year BF IP R ER H K BB HP WP BK W L S ERA
95 1994 16 2 2 2 1 1 9 0 3 0 0 0 0 7,00
77 1996 20 2 20 9 12 1 15 0 6 0 0 0 0 31,50
77 1997 79 9 41 24 17 8 24 1 3 1 0 1 1 18,67
77 1998 30 6 14 9 4 4 14 1 10 0 0 1 0 10,50
77 1999 125 15.1 42 30 28 9 25 5 9 1 0 1 0 13,70
77 2000 144 22.2 48 31 42 19 37 0 2 2 4 2 0 9,58
77 2001 200 30 65 29 56 33 42 4 5 2 3 1 0 8,70
77 2002 283 50 62 33 64 45 58 5 1 0 5 1 0 5,94
77 2003 170 32.1 35 18 42 32 30 5 2 0 5 0 0 5,01
77 2004 271 46.1 93 36 83 31 40 8 4 2 2 3 0 6,99
11 2005 70 21 26 10 28 16 10 1 2 2 0 2 0 4,29
77 All-Time 1408 237 448 231 377 199 304 30 47 10 19 12 1 8,79




HOME